Thomas L. Caraglia donated $200 to Josh Gottheimer during September, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Josh Gottheimer’s campaign in September.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Margaret Breton | $5,600 |
| 1 | Herbert A. Allen Jr. | $5,600 |
| 3 | Jennifer Barrett | $3,300 |
| 4 | Kenneth Jacobs | $2,800 |
| 4 | Nicole Rogers | $2,800 |
| 4 | David Preiser | $2,800 |
| 4 | Patrick Smith | $2,800 |
| 4 | Linda Schlein | $2,800 |
| 4 | Phil Bershad | $2,800 |
| 4 | Nick Lembo | $2,800 |
| 4 | Steven Lipin | $2,800 |
| 4 | Bobby Grubert | $2,800 |
| 4 | Winston C. Fisher | $2,800 |
| 4 | Abraham Kazmir | $2,800 |
| 4 | Jennifer Kabaker | $2,800 |
| 4 | Barry Zubrow | $2,800 |
| 4 | Catherine Devincentis | $2,800 |
| 4 | Mark Devincentis | $2,800 |
| 4 | Neeta Ogden | $2,800 |
| 4 | Peter E. Von Halle | $2,800 |
| 4 | Stephen Neuwirth | $2,800 |
| 4 | Christine M. Ordway | $2,800 |
| 4 | Lerri Cooper | $2,800 |
| 4 | Richard Cooper | $2,800 |
| 4 | Edward Doherty | $2,800 |
| 4 | Patrick Dunican | $2,800 |
| 4 | Michael Kassan | $2,800 |
| 4 | Ronnie Kassan | $2,800 |
| 4 | Fernanda Hession | $2,800 |
| 4 | Patrick Hession | $2,800 |
| 4 | Cindy Secunda | $2,800 |
| 4 | Michelle Secunda | $2,800 |
| 4 | Thomas Secunda | $2,800 |
| 4 | Mikhail Segal | $2,800 |
| 4 | Sophia Segal | $2,800 |
| 4 | Robert Goodman | $2,800 |
| 4 | Louis Bacon | $2,800 |
| 4 | Jerome Falic | $2,800 |
| 4 | Leon Falic | $2,800 |
| 4 | Simon Falic | $2,800 |
| 4 | Michael Rosenberg | $2,800 |
| 4 | Florence Ackerman | $2,800 |
| 4 | Lauren Forman | $2,800 |
| 4 | Todd Forman | $2,800 |
| 4 | Ashley J. Baldassano | $2,800 |
| 4 | Scott Baldassano | $2,800 |
| 4 | Shelley Abbey | $2,800 |
| 4 | Mario Morino | $2,800 |
| 4 | David Lowe | $2,800 |
| 4 | Beth Mason | $2,800 |
| 4 | Richard G. Mason | $2,800 |
| 4 | Diana Bennett | $2,800 |
| 4 | Richard Gephardt | $2,800 |
| 4 | Josh Gillon | $2,800 |
| 4 | Lauren Gillon | $2,800 |
| 4 | Carl Glaeser | $2,800 |
| 4 | Allison Bloch | $2,800 |
| 4 | Allon Bloch | $2,800 |
| 4 | Russell Rosenblum | $2,800 |
| 4 | Marie Mckellar | $2,800 |
| 4 | Lorraine M. Rubino | $2,800 |
| 4 | Graves Tompkins | $2,800 |
| 4 | Joseph Sanzari | $2,800 |
| 4 | Laurence A. Levine | $2,800 |
| 4 | Amy Secunda | $2,800 |
| 4 | Martha H. Acebal | $2,800 |
| 4 | Jonathan Grodnick | $2,800 |
| 4 | Michele Lefkowitz | $2,800 |
| 4 | Jenna Segal | $2,800 |
| 4 | Craig Solomon | $2,800 |
| 4 | Sammy Acebal | $2,800 |
| 72 | Django Bonderman | $2,700 |
| 73 | Stephen Jerome | $2,500 |
| 74 | Kevin Reed | $2,300 |
| 75 | Scott Sillars | $2,000 |
| 75 | Beth Nash | $2,000 |
| 77 | Colin Smith | $1,800 |
| 77 | Michael A. Merola | $1,800 |
| 79 | Kiersten Lowe | $1,600 |
| 79 | Evan L. Steinberg | $1,600 |
| 81 | Larry Rosenberger | $1,500 |
| 81 | Barry Labell | $1,500 |
| 81 | Vincent Forlenza | $1,500 |
| 81 | Lisa Bensmihen | $1,500 |
| 85 | John Keller | $1,285 |
| 86 | Edwin N. Ordway Jr. | $1,200 |
| 86 | Frank W. Sinden | $1,200 |
| 86 | Anne Rosenblum | $1,200 |
| 89 | David Zuckerman | $1,190 |
| 90 | Michael Richman | $1,000 |
| 90 | Eric Aldous | $1,000 |
| 90 | Matthew Finnigan | $1,000 |
| 90 | Robert Spangler | $1,000 |
| 90 | Alfred Spector | $1,000 |
| 90 | Vito Sperduto | $1,000 |
| 90 | Linda Thomsen | $1,000 |
| 90 | Peter E. Safirstein | $1,000 |
| 90 | Stephen Boyd | $1,000 |
| 90 | Lynne Redleaf | $1,000 |
| 90 | Ross Wishnick | $1,000 |



