Suzanne Roosen Acting Director of the Office of Food Policy and Response (OFPR) | Official Website
Suzanne Roosen Acting Director of the Office of Food Policy and Response (OFPR) | Official Website
This is a 14.8% decrease from the number of companies inspected in the previous year, when 61 companies were inspected through 63 inspections.
Most of the companies inspected were involved in the Food/Cosmetics sector. The second most common type of company inspected in the time period worked in the Devices sector.
There were 39 companies in line with FDA regulations who don’t need to adjust their management operations or regulatory/administrative actions (75%). 12 should take voluntary action to correct the organization's management operations (23.1%). Additionally, one company had to take regulatory and/or administrative actions (1.9%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
The FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety quality, according to its website.
Company Name | Area of Business | Inspection Date | Result |
---|---|---|---|
ARCA Continental | Food/Cosmetics | 04/28/2023 | Voluntary Action Indicated (VAI) |
Air Culinaire Worldwide | Food/Cosmetics | 07/13/2023 | No Action Indicated (NAI) |
American Pistachio Commodity Corporation | Food/Cosmetics | 12/07/2023 | No Action Indicated (NAI) |
BBDOTQ USA, Inc. | Food/Cosmetics | 03/21/2023 | No Action Indicated (NAI) |
BCS International | Food/Cosmetics | 12/08/2023 | No Action Indicated (NAI) |
Bergen Community Regional Blood Center | Biologics | 11/08/2023 | No Action Indicated (NAI) |
Brooklyn Imports, Inc. | Food/Cosmetics | 07/18/2023 | No Action Indicated (NAI) |
Castillo Distributors, Inc. | Food/Cosmetics | 02/14/2023 | Voluntary Action Indicated (VAI) |
Champignon North America, Inc. | Food/Cosmetics | 11/29/2023 | No Action Indicated (NAI) |
Chemomouthpiece, LLC | Devices | 09/19/2023 | Voluntary Action Indicated (VAI) |
Classic Harvest, LLC | Food/Cosmetics | 04/21/2023 | No Action Indicated (NAI) |
David J. Goldberg, M.D. | Devices | 01/11/2023 | No Action Indicated (NAI) |
Djerdan Burek, Corp. | Food/Cosmetics | 09/07/2023 | No Action Indicated (NAI) |
Dr. Praeger's Sensible Foods, Inc. | Food/Cosmetics | 06/07/2023 | No Action Indicated (NAI) |
Epta America, LLC | Food/Cosmetics | 05/03/2023 | No Action Indicated (NAI) |
Epta America, LLC | Food/Cosmetics | 09/19/2023 | No Action Indicated (NAI) |
Esu Farms, LLC | Food/Cosmetics | 01/27/2023 | Voluntary Action Indicated (VAI) |
Expack Usa, Inc. | Drugs | 10/18/2023 | Voluntary Action Indicated (VAI) |
Ferry Machine Corporation | Devices | 02/23/2023 | No Action Indicated (NAI) |
Filicori Zecchini USA, Corp. | Food/Cosmetics | 03/29/2023 | No Action Indicated (NAI) |
French Feast, Inc. | Food/Cosmetics | 09/21/2023 | No Action Indicated (NAI) |
FrieslandCampina Consumer Dairy US B. V | Food/Cosmetics | 12/08/2023 | No Action Indicated (NAI) |
Fritzies Bakeshop, Inc. | Food/Cosmetics | 12/05/2023 | No Action Indicated (NAI) |
Givaudan Flavors Corporation | Food/Cosmetics | 09/14/2023 | No Action Indicated (NAI) |
Glatt Air Techniques, Inc. | Drugs | 04/13/2023 | No Action Indicated (NAI) |
Glatt Air Techniques, Inc. | Veterinary | 04/13/2023 | No Action Indicated (NAI) |
Global Distribution Trading, Corp. | Food/Cosmetics | 05/15/2023 | No Action Indicated (NAI) |
Grand Bank Corporation | Food/Cosmetics | 07/07/2023 | No Action Indicated (NAI) |
Hongsamnara, Corp. | Food/Cosmetics | 08/24/2023 | No Action Indicated (NAI) |
JC World Bell Company, Inc. | Food/Cosmetics | 03/23/2023 | No Action Indicated (NAI) |
Jamol Laboratories, Inc. | Drugs | 01/12/2023 | Official Action Indicated (OAI) |
Julie Trading, LLC | Food/Cosmetics | 04/25/2023 | Voluntary Action Indicated (VAI) |
Koam Trade Corporation | Food/Cosmetics | 03/07/2023 | No Action Indicated (NAI) |
La Valle Foods USA | Food/Cosmetics | 12/11/2023 | Voluntary Action Indicated (VAI) |
Media Plus, LLC | Devices | 03/10/2023 | Voluntary Action Indicated (VAI) |
Mushroom Wisdom, Inc. | Food/Cosmetics | 04/24/2023 | No Action Indicated (NAI) |
PB Imported | Food/Cosmetics | 12/20/2023 | No Action Indicated (NAI) |
Partner Foods Group, LLC | Food/Cosmetics | 01/10/2023 | No Action Indicated (NAI) |
Pentax of America, Inc. | Devices | 07/20/2023 | No Action Indicated (NAI) |
Promotion in Motion, Inc. | Food/Cosmetics | 02/23/2023 | No Action Indicated (NAI) |
Regional Womens Health Group, LLC | Biologics | 02/21/2023 | No Action Indicated (NAI) |
Seoul Shik Poom, Inc. | Food/Cosmetics | 03/30/2023 | No Action Indicated (NAI) |
Sonwil Distribution Center, Inc. | Food/Cosmetics | 06/23/2023 | No Action Indicated (NAI) |
Square Enterprises Corporation | Food/Cosmetics | 10/06/2023 | No Action Indicated (NAI) |
Stepan Company | Food/Cosmetics | 05/18/2023 | No Action Indicated (NAI) |
Sterling Seafood Corporation | Food/Cosmetics | 01/05/2023 | Voluntary Action Indicated (VAI) |
Suneet Mittal, M.D. | Devices | 07/11/2023 | Voluntary Action Indicated (VAI) |
Tadim USA, Corp. | Food/Cosmetics | 03/13/2023 | No Action Indicated (NAI) |
Takasago International Corporation USA | Food/Cosmetics | 03/17/2023 | No Action Indicated (NAI) |
Titan Implants, Inc. | Devices | 03/16/2023 | Voluntary Action Indicated (VAI) |
University Reproductive Associates, P.C. | Biologics | 01/19/2023 | Voluntary Action Indicated (VAI) |
Vitalant | Biologics | 12/22/2023 | No Action Indicated (NAI) |
World'S Best, LLC | Food/Cosmetics | 08/07/2023 | No Action Indicated (NAI) |
Yara Test, LLC | Food/Cosmetics | 07/12/2023 | No Action Indicated (NAI) |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE